I admit from the outset that despite being a mobile phone addict, I have never been tempted by the iPhone.
The iPhone announcement did little to increase my enthusiasm. I am, on the other hand, quite a supporter of the Windows Phone OS. Observing the difference of opinions online over the specs for the recently released Lumia 830 (disappointment) and the iPhone 6 (lauded), I thought it would be interesting to compare their specs.
I make no comment on these but will simply let the details speak for themselves:
| iPhone 6 | Nokia Lumia 830 | |
| Screen Size | 4.7 inches | 5 inches |
| Resolution | 750 x 1334 pixels (326PPI) | 720×1280 (296PPI) |
| Dimensions | 138 x 67 x 6.8 mm | 139.4mm x 70.7 mmx 8.5mm |
| Camera | 8 MP, F2.2, no OISf | 10 MP, F2.2, Optical Image Stabilization |
| Front Facing camera | 1.2 MP | 0.9 MP |
| Wireless charging | No | Yes |
| Fingerprint Reader | Yes | No |
| RAM | 1GB | 1GB |
| Weight | 113g | 150g |
| NFC | Yes | Yes |
| Storage | 16 GB | 16 GB, up to 128 GB microSD expansion |
| battery life | 14 h 3G talk time, 10 days standby time | 14.8 h 3G talk time, 22 days standby time |
| Price sim free | £619 | £270 (approx.) |

