Yesterday I got hold of the new T-Mobile Vivacity, which is a ZTE Crescent or Orange San Francisco in a different case. I thought I would give you a few first impressions and photos now and a slightly more in-depth review next week once I have really got to grips with it.
The T-Mobile Vivacity has a pretty basic specification, but I guess that is the point really. This type of device is what will captivate the minds of all of those clever hacker people and will attract “normal” people to buy them as well. The spec is as follows.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2011, November | |
Status | Available. Released 2011, November |
SIZE | Dimensions | 115 x 58 x 10.5 mm |
---|---|---|
Weight | 118 g |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
– Accelerometer sensor for UI auto-rotate – Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB | |
Card slot | microSD, up to 32GB, 2 GB included |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592×1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– SNS integration – MP4/WMV/H.264/H.263 player – MP3/WAV/WMA/eAAC+ player – Organizer – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo/dial – Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
MISC | Price group | ![]() |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Pros
Cheap, lightweight, reasonable spec for the price, 5.0mp camera with flash, front facing camera for video calls, micro sdhc card slot, capacitive soft touch buttons beneath the screen, gps, good custom rom developer following starting to grow already and lastly it is the full Google experience so all your contacts, calendar, email etc are synced across easily.
Cons
Plasticy, basic spec, small internal memory (128mb available for apps) and it is a little bit laggy between screens.
Conclusion
If you want a cheap second phone to hack the wotsits out of, then this is for you. If you want a cheap device to get to know how Android works, then this is for you. Overall I like it, at times my Samsung Galaxy S2 seems a little large and this is the ideal remedy to that. Once I have got a bigger memory card in it and installed some more apps I will be happy with it. And yes I know it looks very much like an iPhone.
For the review though we would like to cover what you guys would actually like to see. In the comments below leave your requests for what you want covering in the review and I will try my hardest to include it in the review.
Links – T-Mobile